![]() Caroline W. Bossa Supernova |
![]() Highway 40 We're from the country |
![]() Fame Factory Final 2005 |
| Melodier: 12 | Melodier: 13 | Melodier: 20 |
| Speltid: 37.27 min | Speltid: 42.33 min. | Speltid: 68.15 min. |
| Release: Maj 2005 | Release: Maj 2005 | Release: Maj 2005 |
| Skivbolag: Plugged | Skivbolag: Captive Music | Skivbolag: Mariann |
![]() Terese Mercedes Hurry Back Home |
![]() Poppärlor 05 Kina, Marcus Öhrn, Cleo, Sandelin & Ekman mfl |
![]() Sandra Oxenryd All There Is |
| Melodier: 12 | Melodier: 19 | Melodier: 9 |
| Speltid: 39.06 min. min | Speltid: 64.20 min. | Speltid: 31.46 min. |
| Release: Maj 2005 | Release: Maj 2005 | Release: Maj 2005 |
| Skivbolag: Riverside | Skivbolag: Doremifa | Skivbolag: Mariann |
![]() Alaxander Schöld Drömmen |
![]() Wilmer X Dämma upp alla floder |
![]() Caroline W Doing the bossa supernova All the I love you's is in the world |
| Melodier: 1 (2 versioner) | Melodier: 1 | Melodier: 2 |
| Speltid: 6.29 min | Speltid: 3.49 min. | Speltid: 6.12 min. |
| Release: Maj 2005 | Release: Maj 2005 | Release: Maj 2005 |
| Skivbolag: Mariann | Skivbolag: Amigo | Skivbolag: Plugged |
![]() Nordman Allt eller ingenting Livet tar det livet ger |
![]() Johan Blohm Rose Garden On the Rocks |
![]() Rigo feat. Pauline Say Say Say |
| Melodier: 2 | Melodier: 2 | Melodier: 1 (2 versioner) |
| Speltid: 7.23 min | Speltid: 7.10 min. | Speltid: 6.12 min. |
| Release: Maj 2005 | Release: Maj 2005 | Release: Maj 2005 |
| Skivbolag: Bonnier | Skivbolag: Rival | Skivbolag: Monga Records |
![]() Amy Diamond What's in it for me |
![]() Helena Pararizou My number one |
|
| odier: 1 (2 versioner) | Melodier: 1 (2 versioner) | Melodier: |
| Speltid: 6.32 min | Speltid: 6.50 min. | Speltid: |
| Release: Maj 2005 | Release: Maj 2005 | Release: |
| Skivbolag: Bonnier | Skivbolag: Sony | Skivbolag: |